<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>c-win.net</title>
	<atom:link href="http://c-win.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://c-win.net</link>
	<description></description>
	<lastBuildDate>Tue, 20 Dec 2011 14:47:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<atom:link rel='hub' href='http://c-win.net/?pushpress=hub'/>
		<item>
		<title></title>
		<link>http://c-win.net/14/14/</link>
		<comments>http://c-win.net/14/14/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:47:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[newsworthy]]></category>
		<category><![CDATA[entertainmentweekly]]></category>
		<category><![CDATA[owen gleiberman]]></category>
		<category><![CDATA[Reviewed]]></category>

		<guid isPermaLink="false">http://c-win.net/14/14/</guid>
		<description><![CDATA[Reviewed by Owen Gleiberman &#124; B+&#60;img src=&#34;http://feeds.feedburner.com/~r/entertainmentweekly/movies/coverage/~4/B8P2s1FHd7c&#34; height=&#34;1&#34; width=&#34;1&#34;/&#62; &#124;}]]></description>
			<content:encoded><![CDATA[<p>Reviewed by Owen Gleiberman | B+&lt;img src=&quot;http://feeds.feedburner.com/~r/entertainmentweekly/movies/coverage/~4/B8P2s1FHd7c&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt;</p>
<p>|}</p>
]]></content:encoded>
			<wfw:commentRss>http://c-win.net/14/14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcelona Vs. Real Madrid: Live Updates, &lt;b&gt;News&lt;/b&gt;, Goals From El &lt;b&gt;&#8230;&lt;/b&gt;</title>
		<link>http://c-win.net/13/barcelona-vs-real-madrid-live-updates-ltbgtnewsltbgt-goals-from-el-ltbgt-ltbgt/</link>
		<comments>http://c-win.net/13/barcelona-vs-real-madrid-live-updates-ltbgtnewsltbgt-goals-from-el-ltbgt-ltbgt/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 03:42:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[newsworthy]]></category>
		<category><![CDATA[firing on all cylinders]]></category>
		<category><![CDATA[gt news]]></category>
		<category><![CDATA[Real]]></category>

		<guid isPermaLink="false">http://c-win.net/13/barcelona-vs-real-madrid-live-updates-ltbgtnewsltbgt-goals-from-el-ltbgt-ltbgt/</guid>
		<description><![CDATA[Real Madrid has to think that this is the time. Los Blancos are firing on all cylinders, winning 15 matches on the trot in all competitions. Barcelona Vs. Real Madrid: Live Updates, &#60;b&#62;News&#60;/b&#62;, Goals From El &#60;b&#62;&#8230;&#60;/b&#62;]]></description>
			<content:encoded><![CDATA[<p>Real Madrid has to think that this is the time. Los Blancos are firing on all cylinders, winning 15 matches on the trot in all competitions.</p>
<p><a href="http://www.huffingtonpost.com/2011/12/10/barcelona-vs-real-madrid-el-clasico-la-liga-live-updates_n_1140901.html">Barcelona Vs. Real Madrid: Live Updates, &lt;b&gt;News&lt;/b&gt;, Goals From El &lt;b&gt;&#8230;&lt;/b&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://c-win.net/13/barcelona-vs-real-madrid-live-updates-ltbgtnewsltbgt-goals-from-el-ltbgt-ltbgt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding A Great CPA</title>
		<link>http://c-win.net/8/finding-a-great-cpa/</link>
		<comments>http://c-win.net/8/finding-a-great-cpa/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 05:08:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[newsworthy]]></category>
		<category><![CDATA[cpa certificate]]></category>
		<category><![CDATA[professional cpa]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://c-win.net/?p=8</guid>
		<description><![CDATA[The checklist from the competent hedge funds accounting could be effortlessly browsed on the web. The in depth understanding of tax associated topics can help the CPA&#8217;s to become a notch over every other tax associated accountant or advisor. The CPA may have an intensive understanding of even the complicated kinds of monetary tax and [...]]]></description>
			<content:encoded><![CDATA[<p>The checklist from the competent <a href="http://www.magonecpas.com/hedge-funds.html" target="_new">hedge funds accounting</a> could be effortlessly browsed on the web. The in depth understanding of tax associated topics can help the CPA&#8217;s to become a notch over every other tax associated accountant or advisor. The CPA may have an intensive understanding of even the complicated kinds of monetary tax and can be aiding the business in filling their tax returns with completer reassurance. Any business that must be abreast using the newest in accounting methods must employ a reputed Licensed Manifeste Accountant to complete an ideal occupation in any area of accounting. A professional CPA will certainly churn out a great deal of concerns associated with cash issues from the business. Using the introduction of web, finding a CPA is simply a click on absent. But to understand whether or not the individual is real one or not, isn&#8217;t a simple job. The employer must verify around the monitor report from the person, his function expertise, his consumer foundation also as see his CPA certificate to find out whether or not the individual is appropriate to consider up accounting work from the business.</p>
]]></content:encoded>
			<wfw:commentRss>http://c-win.net/8/finding-a-great-cpa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windy Vietnam 2011</title>
		<link>http://c-win.net/7/windy-vietnam-2011/</link>
		<comments>http://c-win.net/7/windy-vietnam-2011/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 22:53:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[newsworthy]]></category>
		<category><![CDATA[event]]></category>

		<guid isPermaLink="false">http://c-win.net/7/windy-vietnam-2011/</guid>
		<description><![CDATA[Hello from Vietnam, Mui Ne (Pic:Carter/PWA 2011). The PWA season started in Vietnam with a very early event in the 2011 season. Before the event I stayed at Fuerteventura and was much better used to the hot temperatures of South East Asia. I really felt good, but could not warm up before the event on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chrispressler.com/wp-content/uploads/2011/03/aeron_carter_vietnam_blog.jpg"></a><br />
Hello from Vietnam, Mui Ne (Pic:Carter/PWA 2011).</p>
<p>The PWA season started in Vietnam with a very early event in the 2011 season. Before the event I stayed at Fuerteventura and was much better used to the hot temperatures of South East Asia. I really felt good, but could not warm up before the event on the water because my new Reflex II sails arrived on the day when the event started. I took them out the bag, rigged them once – thanks to Kerstin and Patrick for the massive help – and went for the first heat out on the water. The speed felt great with the Reflex II 8,6 , the big board and a Pfaffi 47,5. Just was a bit rusty after not sailing too much in the past months. But definitely felt that the workouts in the gym while the wintermonths gave myself and the whole system more stability and I am sure I can take advantage of that fact as well while the 2011 season.<br />
<a href="http://www.chrispressler.com/wp-content/uploads/2011/03/flyer_blog.jpg"></a><br />
Made it on one of the event banners with an action shot from the last years Korea event.</p>
<p><a href="http://www.chrispressler.com/wp-content/uploads/2011/03/jibe_against-taty_race3_blog.jpg"></a><br />
Fighting against Taty Frans at the second inside jibe (Pic: Kerstin Reiger).</p>
<p>After the first day at the event at Mui Ne the wind dropped massively and we had to wait for the return till the final event day. In the meanwhile I ate some bad local food and got fever for a day. Luckily it was a no wind day, but felt very bad in my stomach on the final day sailing the first heat. While the day it got better and better and I finished the day with an over early. Perhaps a good sign! I definitely were there.<br />
<a href="http://www.chrispressler.com/wp-content/uploads/2011/03/speed_blog.jpg"></a><br />
With the new Reflex II 8,6 in the bay of Mui Ne (Pic: Kerstin Reiger).</p>
<p>I finished the event in 35th position, which was definitely not the result I wished to get, but was surprised that the windsurfing felt really good straight away and my gear worked great from the first second on.<br />
Now it´s time to prepare very well for the next event in South Korea. There are some days left to have fun here on the water. Since the evnt is over we had wind in between 15 and 35 knots every single day!<br />
It´s really great to have that strong and stable wind at this period of the season. Normally the wind drops around the beginning of March, but this year El Nina has changed the whole wind situation a bit!<br />
<a href="http://www.chrispressler.com/wp-content/uploads/2011/03/caddy_blog.jpg"></a><br />
Sailing the bigger sized sail out for Björn (Pic:Kerstin Reiger).</p>
<p><a href="http://www.chrispressler.com/wp-content/uploads/2011/03/backloop_web.jpg"></a><br />
A backloop in front of the Fullmoon resort (Pic: Kerstin Reiger).</p>
<p><a href="http://www.chrispressler.com/wp-content/uploads/2011/03/chris_airjibe_blog.jpg"></a><br />
Having fun out there on a Quad and 4,5 (Pic: Kerstin Reiger).</p>
<p><a href="http://www.chrispressler.com/?p=1600">Windy Vietnam 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://c-win.net/7/windy-vietnam-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

